List of base cries in Generation I games

Below is the list of cry parameters used in Generation I games, sorted by cry base and index number of Pokemon that utilize it. We think this method is way more accurate and clearer than the usual “Pokédex order” labelling. Here is a synthetic version for quick reference, you’ll find a more thorough version with every Generation 1 Pokémon listed below.

Bold denotes a cry that uses the pitch and length values of 0 and 128, presumed default values.

Italics denote Missingno. whose cries remained in the game code.

Index no. Name Pitch Length
Cry 0x00 (decimal 0)
3 Nidoran M 0 128
67 Cactus 128 16
96 Sandshrew 32 64
97 Sandslash 255 255
167 Nidorino 44 192
Cry 0x01 (decimal 1)
15 Nidoran F 0 128
168 Nidorina 44 224
Cry 0x02 (decimal 2)
37 Slowpoke 0 128
Cry 0x03 (decimal 3)
2 Kangaskhan 0 128
Cry 0x04 (decimal 4)
18 Rhyhorn 0 128
51 Magmar 255 48
176 Charmander 96 64
178 Charmeleon 32 64
180 Charizard 0 128
Cry 0x05 (decimal 5)
13 Grimer 0 128
132 Snorlax 85 1
Cry 0x06 (decimal 6)
6 Voltorb 237 128
53 Electabuzz 143 255
141 Electrode 168 144
Cry 0x07 (decimal 7)
14 Gengar 0 255
136 Muk 239 255
Cry 0x08 (decimal 8)
145 Marowak 79 96
185 Oddish 221 1
186 Gloom 170 64
Cry 0x09 (decimal 9)
7 Nidoking 0 128
73 Moltres 248 64
74 Articuno 128 64
85 Raichu 238 8
Cry 0x0A (decimal 10)
16 Nidoqueen 0 128
57 Mankey 221 96
117 Primeape 175 64
Cry 0x0B (decimal 11)
12 Exeggcute 0 128
59 Diglett 170 1
70 Doduo 187 1
116 Dodrio 153 32
118 Dugtrio 42 16
Cry 0x0C (decimal 12)
11 Lickitung 0 128
44 Hitmonchan 238 192
58 Seel 136 192
120 Dewgong 35 255
Cry 0x0D (decimal 13)
10 Exeggutor 0 128
48 Drowzee 136 32
72 Jynx 255 255
129 Hypno 238 64
Cry 0x0E (decimal 14)
36 Pidgey 223 4
71 Poliwag 255 255
76 Ditto 255 255
81 MissingNo. 224 96
100 Jigglypuff 255 53
101 Wigglytuff 104 96
110 Poliwhirl 119 96
111 Poliwrath 0 255
Cry 0x0F (decimal 15)
9 Ivysaur 32 128
66 Dragonite 60 192
84 Pikachu 238 1
88 Dratini 96 128
89 Dragonair 64 128
94 MissingNo. 64 192
95 MissingNo. 32 192
137 MissingNo. 64 128
154 Bulbasaur 128 1
155 Venusaur 0 192
Cry 0x10 (decimal 16)
5 Spearow 0 128
64 Farfetch’d 221 1
Cry 0x11 (decimal 17)
1 Rhydon 0 128
127 MissingNo. 32 16
Cry 0x12 (decimal 18)
30 Tangela 0 128
43 Hitmonlee 128 192
49 Golem 224 64
55 Koffing 230 221
143 Weezing 255 255
Cry 0x13 (decimal 19)
28 Blastoise 0 128
113 Kakuna 255 1
114 Beedrill 96 128
Cry 0x14 (decimal 20)
29 Pinsir 0 128
40 Chansey 10 192
150 Pidgeotto 40 192
151 Pidgeot 17 255
Cry 0x15 (decimal 21)
20 Arcanine 0 128
112 Weedle 238 1
Cry 0x16 (decimal 22)
26 Scyther 0 128
90 Kabuto 187 64
123 Caterpie 128 32
125 Butterfree 119 64
157 Goldeen 128 64
158 Seaking 16 255
Cry 0x17 (decimal 23)
22 Gyarados 0 128
34 Onix 255 192
45 Arbok 224 16
108 Ekans 18 64
133 Magikarp 128 0
Cry 0x18 (decimal 24)
23 Shellder 0 128
35 Fearow 64 160
75 Zapdos 255 128
91 Kabutops 238 1
139 Cloyster 111 224
Cry 0x19 (decimal 25)
4 Clefairy 204 1
17 Cubone 0 128
77 Meowth 119 16
92 Horsea 153 16
93 Seadra 60 1
142 Clefable 170 32
144 Persian 153 255
Cry 0x1A (decimal 26)
24 Tentacool 0 128
65 Venonat 68 64
102 Eevee 136 96
103 Flareon 16 32
104 Jolteon 61 128
105 Vaporeon 170 255
119 Venomoth 41 128
155 Tentacruel 238 255
Cry 0x1B (decimal 27)
19 Lapras 0 128
Cry 0x1C (decimal 28)
25 Gastly 0 128
38 Kadabra 168 192
54 Magneton 32 192
124 Metapod 204 1
147 Haunter 48 64
148 Abra 192 1
149 Alakazam 152 255
173 Magnemite 128 96
Cry 0x1D (decimal 29)
60 Tauros 17 64
69 Missingno. 224 128
107 Zubat 224 128
130 Golbat 250 128
177 Squirtle 96 64
179 Wartortle 32 64
181 MissingNo. 0 128
Cry 0x1E (decimal 30)
21 Mew 238 255
27 Staryu 2 32
46 Parasect 66 255
109 Paras 32 224
131 Mewtwo 153 155
152 Starmie 0 128
Cry 0x1F (decimal 31)
8 Slowbro 0 128
33 Growlithe 32 64
41 Machoke 72 96
98 Omanyte 240 1
99 Omastar 255 64
106 Machop 238 1
126 Machamp 8 192
Cry 0x20 (decimal 32)
42 Mr. Mime 8 64
78 Krabby 32 224
138 Kingler 238 224
Cry 0x21 (decimal 33)
47 Psyduck 32 96
128 Golduck 255 64
188 Bellsprout 85 1
Cry 0x22 (decimal 34)
79 MissingNo. 255 64
165 Rattata 0 128
166 Raticate 32 255
Cry 0x23 (decimal 35)
171 Aerodactyl 32 240
187 Vileplume 34 255
Cry 0x24 (decimal 36)
39 Graveler 0 128
82 Vulpix 79 16
83 Ninetales 136 96
169 Geodude 240 16
Cry 0x25 (decimal 37)
163 Ponyta 0 128
164 Rapidash 32 192
170 Porygon 170 255
189 Weepinbell 68 32
190 Victreebel 102 204